2024ǯ7·î3Æü
¡ö2023ǯ PCI/LF¡Ê¥×¥é¥ó¥È¥³¥¹¥È¥¤¥ó¥Ç¥Ã¥¯¥¹/¥í¥±¡¼¥·¥ç¥ó¥Õ¥¡¥¯¥¿¡¼¡ËÊó¹ð½ñ¡¡¡ÊÅÅ»ÒÈǡˤòȯ´©¤·¤Þ¤·¤¿¡£ 2023ǯPCI/LF¤Î¾ÜºÙ¤Ë¤Ä¤¤¤Æ |
²¤½£Åê»ñ¶ä¹Ô¡ÊEIB¡Ë¡§ | ||
¡ú | 2024.06.27 | ¡Ê¥¹¥Ú¥¤¥ó¡¡¥Ð¥¤¥ªÇ³ÎÁÀ½Â¤¹©¾ì·úÀß»ñ¶â¤òÍ»»ñ¡ËSpain: EIB and CEPSA sign €285 million loan to finance the construction of a second-generation biofuels plant |
²¤½£Éü¶½³«È¯¶ä¹Ô¡ÊEBRD¡Ë¡§ | ||
2024.06.27 | ¡Ê¥ë¡¼¥Þ¥Ë¥¢¡¡¿åÆ»»ö¶È¼Ô¤Ë2200Ëü¥æ¡¼¥í¤Î»ñ¶â¤òÍ»»ñ¡ËEBRD finances modern water and wastewater infrastructure in Romania¡Çs Bacau County |
ABB ¡Ê¥¹¥¤¥¹¡Ë¡§ | ||
2024.06.24 | ¡Ê±Ñ¹ñ¡¡ÈòÍë¿Ë¹©¾ì¤ò¿·Àß¡ËABB investing $35 million in new U.K. earthing and lightning protection factory |
ACWA Power¡Ê¥µ¥¦¥¸¥¢¥é¥Ó¥¢¡Ë¡§ | ||
¡ú | 2024.07.01 | ¡Ê¥¦¥º¥Ù¥¥¹¥¿¥ó¡¡ÂÀÍÛ¸÷ȯÅŽê¤Î·úÀߤò¼õÃí¡ËACWA POWER SIGNS FINANCING AGREEMENTS FOR USD533 MILLION TASHKENT RIVERSIDE PROJECT IN UZBEKISTAN |
Alstom¡Ê¥Õ¥é¥ó¥¹¡Ë¡§ | ||
2024.06.28 | ¡Ê±Ñ¹ñ¡¡458·ÏÅż֤βþÁõ¤ò¼õÃí¡ËAlstom refurbished Class 458 trains enter service on SWR network in the UK |
AtkinsRéalis¡Ê¥«¥Ê¥À¡Ë ¡§ | ||
2024.06.28 | ¡Ê¥Ý¡¼¥é¥ó¥É¡¡¾®·¿¥â¥¸¥å¡¼¥ë¸¶»Òϧ¡ÊSMR¡Ë¤Î¼ÂÍѲ½¤ò¿ä¿Ê¡ËAtkinsRéalis Signs Framework to Support the Deployment of Poland¡Çs First Small Modular Reactors |
Bechtel Group Inc¡ÊÊƹñ¡Ë¡§ | ||
2024.06.28 | ¡ÊÊƹñ¡¡¥µ¥ó¥Õ¥é¥ó¥·¥¹¥³ÏÑ´ßÅÔ»Ô¹â®Ŵƻ¤Î±ä¿¹©»ö¤ò¼õÃí¡ËBechtel Awarded Contract for BART Silicon Valley Extension |
Bilfinger Berger¡Ê¥É¥¤¥Ä¡Ë¡§ | ||
2024.06.25 | ¡Ê±Ñ¹ñ¡¡±ÕÂζõµ¤¥¨¥Í¥ë¥®¡¼Ãù¢»ÜÀߤηúÀߤò¼õÃí¡ËBilfinger drives Highview Power¡Çs innovative storage project, accelerating the energy transition |
Cummins¡ÊÊƹñ¡Ë¡§ | ||
2024.06.26 | ¡Ê¥³¥ó¥Æ¥Ê·¿È¯Åŵ¡¤òȯÇä¡ËCONTAINERIZED, STACKABLE ALL-IN-ONE GENERATOR SETS PROVIDE TURN-KEY POWER SOLUTIONS FOR CRITICAL COMMERCIAL SITES |
Doosan Enerbility¡Ê´Ú¹ñ¡Ë¡§ | ||
¡ú | 2024.07.01 | ¡Ê´Ú¹ñ¡¡È¯ÅŽê¤Î¥¬¥¹¥¿¡¼¥Ó¥ó¤ò¼õÃí¡ËDoosan Enerbility Signs Contract to Supply 380MW K-Gas Turbine to Bundang Power Plant |
Edison¡Ê¥¤¥¿¥ê¥¢¡Ë¡§ | ||
2024.06.26 | ¡Ê¥¤¥¿¥ê¥¢¡¡¥·¥·¥ê¡¼Å粤ËÁí½ÐÎÏ975MW¤ÎÉ÷ÎÏȯÅŽê¤ò·úÀß¡ËEdison ready to develop offshore wind power project with Wind Energy Pozzallo Company |
Enel¡Ê¥¤¥¿¥ê¥¢¡Ë¡§ | ||
2024.06.25 | ¡Ê¥¤¥¿¥ê¥¢¡¡ÂÀÍÛ¸÷ȯÅŽ꤬±¿³«¡ËEnel Green Power puts into operation northern Italy¡Çs largest photovoltaic plant in Trino, leading the energy transition |
Exxon Mobil¡ÊÊƹñ¡Ë¡§ | ||
2024.06.25 | ¡ÊÊƹñ¡¡´Ú¹ñ·Ï¼ÖºÜÅÅÃÓ¹©¾ì¤«¤é¥ê¥Á¥¦¥à¤ò¼õÃí¡ËExxonMobil and EV battery maker SK On sign MOU regarding U.S. produced Mobil™ Lithium |
Fluor¡ÊÊƹñ¡Ë¡§ | ||
¡ú | 2024.06.27 | ¡Ê¥É¥¤¥Ä¡¡¥ê¥Á¥¦¥à¡¦¥¤¥ª¥ó¹©¾ì¤ÎEPCM·ÀÌó¤ò³ÍÆÀ¡ËFluor to Provide EPCM Services for Phase One of Northvolt¡Çs Large-Scale Lithium-Ion Battery Facility in Germany |
GS Inima¡Ê´Ú¹ñ¡Ë¡§ | ||
2024.07.01 | ¡Ê¥¹¥Ú¥¤¥ó¡¡³¤¿åø¿å²½»ÜÀߤα¿±ÄÊݼé¤ò¼õÂ÷¡ËGS Inima is awarded the Operation and Maintenance contract for the Valdelentisco Desalination Plant in Murcia. |
Halliburton¡ÊÊƹñ¡Ë¡§ | ||
2024.07.01 | ¡Ê¥¨¥Í¥ë¥®¡¼»ö¶È¤Ø¤ÎAIƳÆþ¤Ø¶È̳Äó·È¡ËAIQ and Halliburton announce iEnergy® partner agreement for RoboWell autonomous well control solution |
Larsen & Toubro Limited¡Ê¥¤¥ó¥É¡Ë¡§ | ||
¡ú | 2024.07.01 | ¡Ê¥¤¥ó¥É¡¡³¤ÄìÌýÁ÷´É¤Î¼è¤ê´¹¤¨¤ò¼õÃí¡ËL&T Wins (Significant*) Offshore Order from ONGC |
RWE Group¡Ê¥É¥¤¥Ä¡Ë¡§ | ||
2024.06.25 | ¡Ê¥É¥¤¥Ä¡¡Ë̳¤ÍξåÉ÷ÎÏȯÅŽê¤Î·úÀßµö²Ä¤ò¼èÆÀ¡ËRWE receives approvals for wind farm off the German North Sea coast |
Saudi Aramco¡Ê¥µ¥¦¥¸¥¢¥é¥Ó¥¢¡Ë¡§ | ||
¡ú | 2024.06.30 | ¡Ê¥µ¥¦¥¸¥¢¥é¥Ó¥¢¡¡¥¬¥¹Åij«È¯¤ò³ÈÂç¡ËAramco¡Çs strategic gas expansion progresses with $25bn contract awards |
SEMPRA ¡ÊÊƹñ¡Ë¡§ | ||
2024.06.26 | ¡ÊÊƹñ¡¡20ǯ´Ö¤ÎLNGÇäÇã·ÀÌó¤òÄù·ë¡ËAramco and Sempra announce Heads of Agreement for equity and offtake from Port Arthur LNG Phase 2 |
Shell¡Ê±Ñ¹ñ¡¦¥ª¥é¥ó¥À¡Ë¡§ | ||
2024.06.26 | ¡Ê¥«¥Ê¥À¡¡À½Ìý½ê¤ÎúÁDzó¼ýµ¡Ç½¤ÎÀ߷פòȯÃí¡ËShell to build carbon capture and storage projects in Canad |
Siemens¡Ê¥É¥¤¥Ä¡Ë¡§¡¡ | ||
2024.06.25 | ¡ÊdzÎÁÅÅÃÓÅ´Æ»¼Öξ¤ÎÉáµÚ¤Ø¶È̳Äó·È¡ËSiemens Mobility and Tyczka Hydrogen cooperate in the hydrogen railway sector to provide end-to-end solutions for fuel cell trains |
SMS Siemag¡Ê¥É¥¤¥Ä¡Ë¡§ | ||
2024.06.28 | ¡Ê¥¿¥¤¡¡AI¤ÎƳÆþ¤ÇÇ®´Ö°µ±ä¹ÝºàÀ½Â¤²áÄø¤Î¾ÃÈñdzÎÁÍÞÀ©¤È´Ä¶ÇÛθ¤ò¼Â¸½¡ËSiam Yamato Steel uses AI model-based energy management solution from SMS group |
Technip Energies¡Ê¥Õ¥é¥ó¥¹¡Ë¡§¡¡ | ||
2024.06.27 | ¡Ê¥Ö¥É¥¦Åü¸¶ÎÁ¤Î¥¨¥Á¥ì¥óÀ½Â¤¤Ë¥·¥§¥ë¼Ò¤Îµ»½Ñ¤òƳÆþ¡ËTechnip Energies acquires technology from Shell to accelerate bio-polyester production |
Worley Parsons¡Ê¥ª¡¼¥¹¥È¥é¥ê¥¢¡Ë¡§ | ||
2024.06.27 | ¡ÊÊƹñ¡¡Å·Á³¥¬¥¹±Õ²½µòÅÀ¤Î³«È¯¤Ë»²²Ã¡ËSupporting the phased development of Argent¡Çs LNG facility in Louisiana |
»ö̳¶É¤«¤é¤Î¤ªÃΤ餻
¡ö¥¤¥ó¥Õ¥é¥·¥¹¥Æ¥àÍ¢½Ð¥¬¥¤¥É¥Ö¥Ã¥¯2023ǯÈÇ¡ÊÅÅ»ÒÈǡˤòȯ´©¤·¤Þ¤·¤¿¡£ ¡ÊÅöÁȹç¤Î²ñ°÷´ë¶È¤ÎÊý¤Ï̵ÎÁ¤Ç¥Ç¡¼¥¿¤ò¥À¥¦¥ó¥í¡¼¥É¤Ç¤¤Þ¤¹¡Ë ¥¬¥¤¥É¥Ö¥Ã¥¯¤Î¾ÜºÙ¤Ë¤Ä¤¤¤Æ |
ÆüËܵ¡³£Í¢½ÐÁȹ硡¥×¥é¥ó¥È¶È̳¥°¥ë¡¼¥×
¡¡P¥á¡¼¥ë¤ÏÅöÁȹç¤Î¥Û¡¼¥à¥Ú¡¼¥¸¤Ç¸ø³«¤·¤Æ¤¤¤Þ¤¹¡£¡Ê¥Ð¥Ã¥¯¥Ê¥ó¥Ð¡¼¡Ë
¡¡¤Ê¤ª¡¢P¥á¡¼¥ë¤Ë´Ø¤¹¤ë¤´°Õ¸«¤ä¤ªÌ䤤¹ç¤ï¤»¡¢Á÷¿®Àè¤ÎÄɲõڤӺï½üÅù¤Ë¤Ä¤¤Þ¤·¤Æ¤Ï¡¢
¡¡»ö̳¶É¡ÊTel¡§03-3431-9808¡¢Mail¡§plant@jmcti.or.jp¡Ë¡¡¤Þ¤Ç¡¢¤´Ï¢Íí¤ò¤ª´ê¤¤Ãפ·¤Þ¤¹¡£