Japan Business Council for Trade and Investment Facilitation
-- Issues and Requests for Improvements on Trade and Investment Barriers in 2015 --
| <<BACK | change | Direction | Members | the Business Council TOP |
| Only mentioned categories are clickable. |
Categories of problems on Germany |
|||||
| 1. Restrictions on entry of foreign capitals | 14. Taxation Systems | ||||
| 2. Grant of a preferential tariff rates based on increased home production, and/or local procurements | 15. Price controls | ||||
| 3. Export requirements | 16. Employment | ||||
| 4. Restrictions on withdrawal of operations | 17. Implementation of intellectual property rights ("IPRs") | ||||
| 5. Regulations on parts industrial policy | 18. Demands for technology transfer | ||||
| 6. Reduction and elimination of preferential policies for foreign capital | 19. Industrial standards, approval of safety standards | ||||
| 7. Procedures for the operation of the Foreign Investment Law | 20. Monopoly | ||||
| 8. Investment recipient organization | 21. Restrictions on land ownership | ||||
| 9. Restrictive export/import trade, duty, and customs clearance | 22. Environmental pollution and waste disposal | ||||
| 10. Restrictive measures for operations in Free Trade Zones ("FTZs") and Special Economic Zones ("SEZs") | 23. Inefficient administrative procedures, regimes and practices | ||||
| 11. Restriction on profits remittance abroad | 24. Indigested legislation, abrupt changes | ||||
| 12. Exchange controls | 25. Government Procurement | ||||
| 13. Finance | 26. Others | ||||
|
Files with icon
are formatted by PDF. It is neccesary to install Acrobat Reader(R) to open them. Please click the right banner. |
|